Key dates | Item | |
Between 30 April 2018 and 31 March 2019 | Monthly Experian Scores | |
One calendar month prior to the Score Measurement Date | Deadline for submission of data to Experian to impact on PPF-specific Monthly Scores | |
By midnight, 31 March 2019 | ABC Certificate to be sent to PPF by email | |
By midnight, 31 March 2019 | Submit scheme returns on Exchange | |
By midnight, 31 March 2019 | Guarantor Strength Reports (where relevant) to be completed and Contingent Asset Certificates to be submitted on Exchange | |
By midnight, 31 March 2019 | Mortgage Exclusion (“Officers”) Certificates and supporting evidence to be sent to Experian by email | |
By midnight, 31 March 2019 | Accounting Standard Change certificate to Experian by email | |
By midnight, 31 March 2019 | Special category employer applications (and confirmation of no change) to PPF by email | |
5-year period to 31 March 2019 | Reference period over which funding is smoothed | |
By 5pm, 1 April 2019 | Contingent Asset hard copy documents (including guarantor strength reports) to be delivered to the PPF | |
By 5pm, 30 April 2019 |
Deficit-Reduction Contributions (“DRCs”) Certificates to be submitted on Exchange | |
By 5pm, 28 June 2019 (Exempt transfer application by 5pm, 30 April 2019) |
Certification of full block transfers to be completed on Exchange or sent to PPF (in limited circumstances) | |
Autumn 2019 |
Invoicing starts |